stations' administration.
1. | CR | 1951, November 5 | |||
2. | ECR | 2002, October 1 | |||
3. | ECoR | 2003, April 1 | |||
4. | ER | 1952, April | |||
5. | NCR | 2003, April 1 | |||
6. | NER | 1952 | |||
7. | NWR | 2002, October 1 | |||
8. | NFR | 1958 | |||
9. | NR | 1952, April 14 | |||
10. | SCR | 1966, October 2 | Secunderabad, Hyderabad, Guntakal, Guntur, Nanded, Vijayawada | ||
11. | SECR | 2003, April 1 | |||
12. | SER | 1955 | |||
13. | SWR | 2003, April 1 | |||
14. | SR | 1951, April 14 | Chennai, Madurai, Palakkad, Salem, Tiruchchirapalli, Thiruvanathapuram | ||
15. | WCR | 2003, April 1 | |||
16. | WR | 1951, November 5 | Mumbai Central, Ratlam, Ahmedabad, Rajkot, Bhavnagar, Vadodara |
Founded | 16 April 1853[1] |
---|---|
Headquarters | New Delhi, Delhi, India |
|
No comments:
Post a Comment