Wednesday, July 14, 2010

demographics of india

India occupies 2.4% of the world's land area and supports over 17.5% of the world's population.

Religious demographics:

Table 1: 2001 Religious Data Composotion[10]
Religious Composition Population (%)
Hindus 827,578,868 80.5%
Muslims 138,188,240 13.4%
Christians 24,080,016 2.3%
Sikhs 19,215,730 1.9%
Buddhists 7,955,207 0.8%
Jains 4,225,053 0.4%
Other Religions & Persuasions 6,639,626 0.6%
Religion not stated 727,588 0.1%
Total 1,028,610,328 100.0%

Languages of India by number of native speakers as per the 2001 census[20]
Rank↓ Language↓ Speakers↓ Percentage↓
1 Hindi dialects[21] 422,048,642 41.03%
2 Bengali 83,369,769 8.11%
3 Telugu 74,002,856 7.19%
4 Marathi 71,936,894 6.99%
5 Tamil 60,793,814 5.91%
6 Urdu 51,536,111 5.01%
7 Gujarati 46,091,617 4.48%
8 Kannada 37,924,011 3.69%
9 Malayalam 33,066,392 3.21%
10 Oriya 33,017,446 3.21%
11 Punjabi 29,102,477 2.83%
12 Assamese 13,168,484 1.28%
13 Maithili 12,179,122 1.18%



Rank State Literacy Rate (%) - NFHS-3[1] Literacy Rate (%) - 2001 Census[2]
1 Kerala 100.00 90.86
2 Mizoram 89.9 88.80
3 Goa 83.3 82.01
4 Himachal Pradesh 81.3 76.48
5 Tripura 80.2 73.19
6 Maharashtra 77.6 76.88
7 Sikkim 76.6 68.81
8 Madhya Pradesh 76.5 70.53
9 Assam 76.3 63.25
10 Uttarakhand 75.7 71.62
11 Tamil Nadu 74.2 73.45
12 Punjab 74 69.65
13 Andhra Pradesh 72.5 66.59
14 Gujarat 72.1 69.14
15 Meghalaya 72.1 62.56
16 West Bengal 71.6 68.64
17 Haryana 71.4 67.91
18 Karnataka 69.3 66.64
19 Orissa 68.8 63.08
20 India 67.6 64.84
21 Jammu and Kashmir 66.7 55.52
22 Nagaland 63.7 60.47
23 Chattisgarh 63.6 64.66
24 Arunachal Pradesh 62.8 54.34
25 Uttar Pradesh 61.6 56.27
26 Manipur 60.9 63.74
27 Jharkhand 58.6 53.56
28 Rajasthan 68 69.9
29 Bihar 54.1 47.00



No comments:

Post a Comment