Top 10 Most Spoken Languages In The World.
1---Mandarin---chinese2)-spanish-
3)english-
4)Hindi
5)Portugese
6)bengali
7)Russian
8)Japanese
9)German
10)CHINESE
other languags
HEBREW--ISRAEL
Official Languages of India
There are two languages used by the central administration of India. They are namely:
- Hindi
- English
There are a total of 22 languages scheduled for official use. They are as follows:
Languages | Number of Speakers (in million) | States where it is Official Language |
Assamese | 13 | Assam |
Bengali | 70 | Tripura and West Bengal |
Bodo | Assam | |
Dogri | Jammu and Kashmir | |
Gujarati | 41 | Dadra and Nagar Haveli, Daman and Diu and Gujarat |
Hindi | 337 | Arunachal Pradesh, Andaman and Nicobar Islands, Bihar, Chandigarh, Chhattisgarh, Delhi, Haryana, Himachal Pradesh, Jharkhand, Madhya Pradesh, Rajasthan, Uttar Pradesh and Uttaranchal. |
Kannada | 33 | Karnataka |
Kashmiri | 0.5 | Jammu and Kashmir |
Konkani | 1.7 | Goa |
Maithili | 8 | Bihar |
Malayalam | 30 | Kerala and Lakshadweep |
Manipuri or Meithei | 1.2 | Manipur |
Marathi | 63 | Maharashtra |
Nepali | 1 | Sikkim |
Oriya | 28 | Orissa |
Punjabi | 23 | Punjab, second official language of Delhi |
Sanskrit | 0.1 | |
Santali | ||
Sindhi | 2.1 | |
Tamil | 53 | Tamil Nadu and Pondicherry |
Telugu | 66 | Andhra Pradesh |
Urdu | 43 | Jammu and Kashmir |
No comments:
Post a Comment