State | Peak | Range/Region | Height (m) | Height (ft) |
Andhra Pradesh | Mahendragiri[1] | Eastern Ghats | 1,501 | 4,925 |
Arunachal Pradesh | Gorichen[2] | Eastern Himalaya | 6,858 | 22,500 |
Assam | Jhingtubum[3] | Assam Hills | 1,867 | 6,125 |
Bihar | Unnamed Point | Rajgir Hills | 488 | 1,601 |
Chhattisgarh | Deogarh | Satpura Range | 1,027 | 3,369 |
Goa | Sosogad[4] | Sahyadri Range | 1,019 | 3,343 |
Gujarat | Girnar | Junagadh | 945 | 3,100 |
Haryana | Morni[citation needed] | Morni Hills | 1,220 | 4,003 |
Himachal Pradesh | Shilla[5] | Western Himalaya | 7,025 | 23,045 |
Jammu and Kashmir | Saltoro Kangri1 | Western Himalaya | 7,742 | 25,400 |
Jharkhand | Parasnath[6] | Parasnath Hills | 1,366 | 4,431 |
Karnataka | Mullayanagiri [7] | Chikamagalur | 1,925 | 6,317 |
Kerala | Anamudi[8] | Western Ghats | 2,695 | 8,842 |
Madhya Pradesh | Dhupgarh[9] | Satpura | 1,350 | 4,429 |
Maharashtra | Kalsubai[10] | Western Ghats | 1,646 | 5,400 |
Manipur | Khayang[11] | Ukhrul | 3,114 | 10,216 |
Meghalaya | Shillong Peak[12] | Shillong | 1,965 | 6,447 |
Mizoram | Phawngpui[13] | Chhimtuipui | 2,165 | 7,103 |
Nagaland | Saramati[14] | Nagaland Hills | 3,841 | 12,602 |
Orissa | Deomali[15] | Eastern Ghats | 1,672 | 5,486 |
Punjab | Siali Dhar[16] | Gurdaspur | 959 | 3,146 |
Rajasthan | Guru Shikhar[17] | Aravalli Range | 1,722 | 5,650 |
Sikkim | Kanchengdzonga[18] | Sikkim Himalaya | 8,597 | 28,205 |
Tamil Nadu | Dodda Betta[19] | Nilgiris | 2,636 | 8,648 |
Tripura | Betalongchhip[20] | Jampui Hill Range | 1,097 | 3,600 |
Uttar Pradesh | Not Surveyed | - | - | - |
Uttarakhand | Nanda Devi[21] | Garwhal Himalaya | 7,817 | 25,646 |
West Bengal | Sandakphu[22] | Himalayas | 3,636 | 11,929 |
Andaman & Nicobar Islands | Saddle Peak[23] | North Andaman | 732 | 2,402 |
Chandigarh | Unnamed Point | Capitol Area | 383 | 1,257 |
Dadra and Nagar Haveli | Not surveyed | - | - | - |
Daman and Diu | Unnamed Point | Diu | 30 | 98 |
Delhi | Unnamed Point | Tughlaqabad | 319 | 1,047 |
Lakshadweep | Not Surveyed | - | - | - |
Pondicherry | Les Montagnes Rouges | Red Hills | 30 | 98 |
Kalsubai Trek my fav from the list
ReplyDelete