ank | State or union territory | Population | %[15] | Rural Pop.[20] | Urban Pop.[20] | Area km²[21] | Density (per km²) | Area mi² | Density (per mi²) | Sex ratio |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uttar Pradesh | 166,197,921 | 16.16% | 131,658,339 | 34,539,582 | 240,928 | 690 | 93,022.8 | 1,787 | 898 |
2 | Maharashtra | 96,878,627 | 9.42% | 55,777,647 | 41,100,980 | 307,713 | 315 | 118,808.7 | 815 | 922 |
3 | Bihar | 82,998,509 | 8.07% | 74,316,709 | 8,681,800 | 94,163 | 881 | 36,356.5 | 2,283 | 919 |
4 | West Bengal | 80,176,197 | 7.79% | 57,748,946 | 22,427,251 | 88,752 | 903 | 34,267.3 | 2,340 | 934 |
5 | Andhra Pradesh | 76,210,007 | 7.41% | 55,401,067 | 20,808,940 | 275,045 | 277 | 106,195.5 | 718 | 978 |
6 | Tamil Nadu | 62,405,679 | 6.07% | 34,921,681 | 27,483,998 | 130,058 | 480 | 50,215.7 | 1,243 | 987 |
7 | Madhya Pradesh | 60,348,023 | 5.87% | 44,380,878 | 15,967,145 | 308,245 | 196 | 119,014.1 | 507 | 919 |
8 | Rajasthan | 56,507,188 | 5.49% | 43,292,813 | 13,214,375 | 342,239 | 165 | 132,139.2 | 428 | 921 |
9 | Karnataka | 52,850,562 | 5.14% | 34,889,033 | 17,961,529 | 191,791 | 276 | 74,050.9 | 714 | 965 |
10 | Gujarat | 50,671,017 | 4.93% | 31,740,767 | 18,930,250 | 196,024 | 258 | 75,685.3 | 669 | 920 |
11 | Orissa | 36,804,660 | 3.58% | 31,287,422 | 5,517,238 | 155,707 | 236 | 60,118.8 | 612 | 972 |
12 | Kerala | 31,841,374 | 3.10% | 23,574,449 | 8,266,925 | 38,863 | 819 | 15,005.1 | 2,122 | 1,058 |
13 | Jharkhand | 26,945,829 | 2.62% | 20,952,088 | 5,993,741 | 79,714 | 338 | 30,777.7 | 875 | 941 |
14 | Assam | 26,655,528 | 2.59% | 23,216,288 | 3,439,240 | 78,438 | 340 | 30,285.1 | 880 | 935 |
15 | Punjab | 24,358,999 | 2.37% | 16,096,488 | 8,262,511 | 50,362 | 484 | 19,444.9 | 1,253 | 876 |
16 | Haryana | 21,144,564 | 2.06% | 15,029,260 | 6,115,304 | 44,212 | 478 | 17,070.3 | 1,239 | 861 |
17 | Chhattisgarh | 20,833,803 | 2.03% | 16,648,056 | 4,185,747 | 135,191 | 154 | 52,197.5 | 399 | 989 |
UT1 | Delhi | 13,850,507 | 1.35% | 944,727 | 12,905,780 | 1,483 | 9,340 | 572.6 | 24,189 | 821 |
18 | Jammu and Kashmir | 10,143,700 | 0.99% | 7,627,062 | 2,516,638 | 222,236 | 46 | 85,805.8 | 118 | 892 |
19 | Uttarakhand | 8,489,349 | 0.83% | 6,310,275 | 2,179,074 | 53,483 | 159 | 20,649.9 | 411 | 962 |
20 | Himachal Pradesh | 6,077,900 | 0.59% | 5,482,319 | 595,581 | 55,673 | 109 | 21,495.5 | 283 | 968 |
21 | Tripura | 3,199,203 | 0.31% | 2,653,453 | 545,750 | 10,486 | 305 | 4,048.7 | 790 | 948 |
22 | Meghalaya | 2,318,822 | 0.23% | 1,864,711 | 454,111 | 22,429 | 103 | 8,659.9 | 268 | 972 |
23 | Manipurβ | 2,166,788 | 0.21% | 1,590,820 | 575,968 | 22,327 | 97 | 8,620.5 | 251 | 974 |
24 | Nagaland | 1,990,036 | 0.19% | 1,647,249 | 342,787 | 16,579 | 120 | 6,401.2 | 311 | 900 |
25 | Goa | 1,347,668 | 0.13% | 677,091 | 670,577 | 3,702 | 364 | 1,429.4 | 943 | 961 |
26 | Arunachal Pradesh | 1,097,968 | 0.11% | 870,087 | 227,881 | 83,743 | 13 | 32,333.4 | 34 | 893 |
UT2 | Puducherry | 974,345 | 0.09% | 325,726 | 648,619 | 479 | 2,034 | 184.9 | 5,268 | 1,001 |
UT3 | Chandigarh | 900,635 | 0.09% | 92,120 | 808,515 | 114 | 7,900 | 44.0 | 20,462 | 777 |
27 | Mizoram | 888,573 | 0.09% | 447,567 | 441,006 | 21,081 | 42 | 8,139.4 | 109 | 935 |
28 | Sikkim | 540,851 | 0.05% | 480,981 | 59,870 | 7,096 | 76 | 2,739.8 | 197 | 875 |
UT4 | Andaman and Nicobar Islands | 356,152 | 0.03% | 239,954 | 116,198 | 8,249 | 43 | 3,185.0 | 112 | 846 |
UT5 | Dadra and Nagar Haveli | 220,490 | 0.02% | 170,027 | 50,463 | 491 | 449 | 189.6 | 1,163 | 812 |
UT6 | Daman and Diu | 158,204 | 0.02% | 100,856 | 57,348 | 112 | 1,413 | 43.2 | 3,658 | 710 |
UT7 | Lakshadweep | 60,650 | 0.01% | 33,683 | 26,967 | 32 | 1,895 | 12.4 | 4,909 | 948 |
Total | India | 1,028,610,328 | 100.00% | 742,490,639 | 286,119,689 | 3,287,240 | 313 | 1,269,210.5 | 810 | 933 |
Thursday, July 15, 2010
india by population
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment