Rank | State or union territory | Area (km²) |
---|---|---|
1 | Rajasthan | 342,236 |
2 | Madhya Pradesh | 308,144 |
3 | Maharashtra | 307,713 |
4 | Andhra Pradesh | 260,068 |
5 | Uttar Pradesh | 238,566 |
6 | Jammu and Kashmir | 222,236 |
7 | Gujarat | 196,024 |
8 | Karnataka | 191,796 |
9 | Orissa | 155,707 |
10 | Chhattisgarh | 135,194 |
11 | Tamil Nadu | 130,058 |
12 | Bihar | 94,164 |
13 | West Bengal | 88,752 |
14 | Arunachal Pradesh | 83,743 |
15 | Jharkhand | 79,700 |
16 | Assam | 78,483 |
17 | Himachal Pradesh | 55,673 |
18 | Uttarakhand | 53,566 |
19 | Punjab | 50,362 |
20 | Haryana | 44,212 |
21 | Kerala | 38,863 |
22 | Meghalaya | 22,429 |
23 | Manipur | 22,327 |
24 | Mizoram | 21,081 |
25 | Nagaland | 16,579 |
26 | Tripura | 10,492 |
27 | Andaman and Nicobar Islands | 8,249 |
28 | Sikkim | 7,096 |
29 | Goa | 3,702 |
30 | Delhi | 1,483 |
31 | Puducherry | 492 |
32 | Dadra and Nagar Haveli | 491 |
33 | Chandigarh | 144 |
34 | Daman and Diu | 122 |
35 | Lakshadweep | 32 |
Total | India | 3,287,240 |
Thursday, July 15, 2010
india by area
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment