Thursday, July 15, 2010

india by GDP

State/Union Territory↓ GDP (in Millions
of Rupees)↓
GDP (in Millions
of USD)↓
per capita (
of Rupees)↓
per capita (
of USD)↓
India 37,900,630 835,920 31,605 697
Maharashtra 4,324,131 95,371 44,634 984
Uttar Pradesh 2,797,621 61,703 16,756 369
West Bengal 2,360,442 52,060 29,440 649
Andhra Pradesh 2,360,340 52,058 30,485 672
Tamil Nadu 2,235,285 49,300 35,822 790
Gujarat 2,152,825 47,481 43,056 950
Karnataka 1,707,412 37,657 35,818 789
Kerala 1,327,394 29,276 37,372 824
Rajasthan 1,241,991 27,392 21,979 484
Madhya Pradesh 1,185,862 26,154 19,650 433
Delhi Territory 1,053,856 23,243 76,087 1,678
Punjab 1,047,051 23,093 42,984 948
Haryana 1,006,764 22,204 47,613 1,050
Bihar 796,820 17,574 9,600 211
Orissa 714,280 15,753 19,407 428
Jharkhand 629,500 13,883 23,361 515
Assam 575,970 12,703 21,607 476
Chattisgarh 519,210 11,451 24,921 549
Uttarakhand 257,760 5,685 30,362 669
Himachal Pradesh 254,350 5,609 42,391 934
Jammu & Kashmir 242,650 5,351 24,625 543
Goa 124,000 2,734 92,010 2,029
Chandigarh Territory 98,720 2,177 109,688 2,419
Meghalaya 70,520 1,555 30,660 676
Tripura 66,010 1,455 20,628 454
Pondicherry Territory 64,570 1,424 66,478 1,466
Manipur 64,380 1,419 18,746 413
Nagaland 53,460 1,179 26,863 592
Mizoram 29,850 658 24,680 544
Arunachal Pradesh 22,620 498 20,601 454
Sikkim 20,400 449 28,307 624
Andaman and Nicobar Islands Territory 15,620 344 43,876 967
Dadra and Nagar Haveli Territory 7,001 154 31,822 701
Daman and Diu Territory 5,028 110 31,781 700
Lakshadweep Territory 1,909 42 31,475 694

[edit] City GDPs

Indian city GDPs in 2009 based on PPP and Exchange rate.

City↓ GDP in US$bn(PPP)↓ GDP in US$bn(Nominal)↓ GDP per capita in US$(PPP)[2]↓ GDP per capita in US$(Nominal)↓
Mumbai 209 73 6,462 2,265
Delhi 167 58 5,309 1,860
Kolkata 150 52 6,489 2,274
Bangalore 83 29 7,397 2,592
Chennai 67 23 5,535 1,940
Hyderabad 60 21 6,428 2,253
Ahmadabad 59 20 6,426 2,252
Pune 30 10 6,652 2,331
Surat 22 7 7,323 2,566
Kanpur 17 6 5,347 1,874
Jaipur 15 5 5,530 1,938
Lucknow 14 4.9 5,176 1,814

No comments:

Post a Comment